an equally impressive Mali-T760 GPU and 3GB of RAM. The Galaxy S6 should spout a 5.1-inch QHD display and a rather impressive camera setup - 20MP OIS main shooter and 5MP front-facing. But again most of the above is still based purely on rumors so until Samsung's MWC event on March 1 nothing is really certain about the device and its edged sibling.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | Exp. announcement 2015, March 1 |
---|---|---|
Status | Rumored. Exp. release 2015, Q1 |
BODY | Dimensions | 143.3 x 70.8 x 6.9 mm (5.64 x 2.79 x 0.27 in) |
---|---|---|
Weight | - | |
SIM | Nano-SIM | |
- Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard, AMEX certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~587 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- TouchWiz UI |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Exynos 7420 | |
CPU | Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 | |
GPU | Mali-T760 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 20 MP, 4992 Ñ… 3744 pixels, optical image stabilization, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
Secondary | 5 MP, 1080p@30fps, dual video call |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v3.0 (MHL 3 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Wireless charging (Qi-enabled) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Ion battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
---|
samsung galaxy s6 price in india,release date,canada,england,chaina,united kingdom,south africa
Comments
Post a Comment